Home > Member Resources > Rates
Rates
Vehicle Rates
All Loan Rates are before discounts and subject to credit score and LTV adjustments.
New Vehicles | |
Effective Date: Monday, April 19th, 2021 | |
New Untitled Vehicles Only | |
Term | Annual Percentage Rate |
36 months | 2.50% |
48 months | 2.75% |
60 months | 3.00% |
72 months | 3.25% |
84 months | 4.50% |
Used Vehicles | |
Effective Date: Monday, April 19th, 2021 | |
Term | Annual Percentage Rate |
36 months | 2.50% |
48 months | 2.75% |
60 months | 3.00% |
72 months | 3.25% |
* less than 20,000 miles. Restrictions may apply. Ask any loan officer for details. |
Recreational Vehicles | |
Effective Date: Monday, April 19th, 2021 | |
Includes boats, snowmobiles, dirt bikes, 4 wheelers etc. | |
Term | Annual Percentage Rate |
24 months | 2.25% |
36 months | 2.25% |
48 months | 2.50% |
60 months | 2.75% |
72 months | 3.25% |
Restrictions may apply. Ask any loan officer for details. |
Personal Loans
All Loan Rates are before discounts and subject to credit score.
Signature Loan | |
Effective Date: Monday, April 19th, 2021 | |
Borrow $500 - $5,000 | |
Term | Annual Percentage Rate |
12 months | 8.45% |
24 months | 9.45% |
36 months | 10.45% |
48 months | 11.45% |
Signature Line of Credit | |
Effective Date: Monday, April 19th, 2021 | |
Term | Annual Percentage Rate |
Revolving | 7.00% for the first 12 months. |
Minimum interest rate after introductory rate expires is 8.50% |
Share Secured | |
Effective Date: Monday, April 19th, 2021 | |
Term | Annual Percentage Rate |
36 months | 6.25% |
Savings & Money Maker | |
CD Secured | CD Rate + 2.00% |
Over CD Rate (Maturity date of loan must coincide with maturity date of CD) |
Embers Credit Card | ||
Name | Annual Percentage Rate | Term |
Business | as low as 8.90% | No annual fee. |
Consumer | as low as 8.90% | No annual fee. |
Overdraft Loan | |
Annual Percentage Rate | Term |
15.00% | Must have a checking account established. $50.00 min payment due on the 28th of each month. Transfers will be made in $50.00 increments to cover the overdraft amount. |
Saving Rates
Shares & Vacation Club | ||
Effective Date: Monday, April 19th, 2021 | ||
Terms | Annual Percentage Yield | Annual Percentage Rate |
Minimum balance of $100.00 to earn monthly dividends. If under 18 years of age, no minimum balance required to earn monthly dividends. | 0.10% | 0.10% |
Christmas Club | ||
Effective Date: Monday, April 19th, 2021 | ||
Terms | Annual Percentage Yield | Annual Percentage Rate |
No minimum balance. Dividends paid monthly. | 0.10% | 0.10% |
Money Maker | ||
Effective Date: Monday, April 19th, 2021 | ||
Dividend paid monthly | ||
Terms | Annual Percentage Yield | Annual Percentage Rate |
On balances from $100.00 - $2,499.99 | 0.10% | 0.10% |
On balances from $2,500.00 - $9,999.99 | 0.10% | 0.10% |
On balances from $10,000.00 - $24,999.99 | 0.10% | 0.10% |
On balances from $25,000.00 - $49,999.99 | 0.15% | 0.15% |
On balances from $50,000.00 and over | 0.20% | 0.20% |
Regular Checking | |||
Name | Annual Percentage Yield | Minimum | Minimum |
Regular | 0.00% | $0 | none |
Fire Checking | |||
Effective Date: Monday, April 19th, 2021 | |||
Name | Annual Percentage Yield | Annual Percentage Rate | Minimum |
Fire | 2.02% | 2.00% | $0.00 |
*Fire Checking. Paid on balances up to $10,000.00 if monthly qualifications are met. |
IRA Accounts | ||
Effective Date: Monday, April 19th, 2021 | ||
Terms | Annual Percentage Yield | Annual Percentage Rate |
On balances from $0.01 and up. Dividends paid monthly. |
0.50% | 0.50% |
Health Savings Accounts | ||
Effective Date: Monday, April 19th, 2021 | ||
Terms | Annual Percentage Yield | Annual Percentage Rate |
Individual | 0.50% | 0.50% |
Family | 0.50% | 0.50% |
Share Certificates
Penalty for early withdrawal (To be calculated at date of redemption)
Share Certificates | |||
Effective Date: Monday, April 19th, 2021 | |||
All Share Certificates require $1,000.00 minimum deposit. | |||
Term | Annual Percentage Yield | Annual Percentage Rate | Dividends |
6 month | 0.20% | 0.20% | Paid quarterly |
12 month | 0.35% | 0.35% | Paid quarterly |
24 month | 0.50% | 0.50% | Paid quarterly |
36 month | 0.60% | 0.60% | Paid quarterly |
48 month | 0.75% | 0.75% | Paid quarterly |
60 month | 0.80% | 0.80% | Paid quarterly |
Go to main navigation